
rugby
Six T-Birds score tries as UBC beats Western in McTavish Cup Opener
University of British Columbia Athletics
sport desk
Stories, leagues, standings, and local voices from across BC rugby.
| Team | GP | W | L | T | BP | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
Victoria Vikes | 5 | 5 | 0 | 0 | 3 | 240 | 62 | 20 |
UBC Thunderbirds | 5 | 3 | 2 | 0 | 3 | 283 | 55 | 12 |
Alberta Pandas | 6 | 2 | 3 | 1 | 4 | 141 | 253 | 10 |
Lethbridge Pronghorns | 6 | 3 | 2 | 1 | 2 | 137 | 219 | 14 |
Calgary Dinos | 6 | 0 | 6 | 0 | 3 | 91 | 303 | 0 |

