league centre
BC teams, standings, leaders, and coverage from U Sports Cross Country.
No BC stories yet.
Stats & Standings
BC standings, schedule, and leaders
| Rank | Team | Points |
|---|---|---|
| 1 | McMaster | 98 |
| 2 | Sherbrooke Vert & Or | 84 |
| 3 | Guelph Gryphons | 70 |
| 4 | 67 | |
| 4 | Victoria Vikes | 67 |
| 6 | Western | 47 |
| 7 | Queen's Gaels | 40 |
| 8 | UNB Reds | 35 |
| 9 | Windsor Lancers | 14 |
| 9 | Regina Cougars | 14 |
| Rank | Team | Points |
|---|---|---|
| 1 | Victoria Vikes | 98 |
| 2 | McMaster | 83 |
| 3 | Windsor Lancers | 69 |
| 4 | 64 | |
| 5 |
Guelph Gryphons |
| 62 |
| 6 | UBC Thunderbirds | 49 |
| 7 | Queen's Gaels | 39 |
| 8 | Dalhousie Tigers | 32 |
| 9 | St. Francis Xavier | 23 |
| 10 | UNB Reds | 13 |