← U Sports Women's Soccer
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| TWU | 2 | 4 | 6 |
| UBCO | 0 | 0 | 0 |
TWU stats
| Player | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| mf 2 Aileen Ryou | 0 | 0 | 0 | 0 | 90 |
| mf 5 Nina Louis | 0 | 0 | 0 | 0 | 67 |
| mf 6 Brooke Burrows | 0 | 0 | 0 | 0 | 34 |
| d 7 Braxtyn Catana | 0 | 0 | 0 | 0 | 18 |
| mf 8 Malala Rabesoa | 0 | 0 | 0 | 0 | 23 |
| mf 9 Eleni Georgacacos | 1 | 0 | 0 | 0 | 56 |
| f 10 Megan Sun | 3 | 1 | 0 | 0 | 90 |
| f 11 Annabelle Walker | 0 | 0 | 0 | 0 | 67 |
| d 14 Katie Chan | 0 | 0 | 0 | 0 | 45 |
| d 15 Ainsley Kirk | 0 | 0 | 0 | 0 | 45 |
| f 16 Maria Georgacacos | 0 | 0 | 0 | 0 | 75 |
| d 19 Julia Hannan | 0 | 0 | 0 | 0 | 72 |
| f 21 Neala Peters | 1 | 0 | 0 | 0 | 15 |
| f 22 Haden Thomas | 0 | 0 | 0 | 0 | 23 |
| d 23 Rowan MacPherson | 0 | 0 | 0 | 0 | 90 |
| d 25 Caitlyn Chiu | 0 | 0 | 0 | 0 | 90 |
| gk 31 Kat McCleary | 0 | 0 | 0 | 0 | 90 |
| TM Team | 0 | 0 | 0 | 0 | 0 |















