league centre
BC teams, standings, leaders, and coverage from U Sports Wrestling.
No BC stories yet.
Stats & Standings
BC standings, schedule, and leaders
| Rank | School | Points |
|---|---|---|
| 1 | Brock Badgers | 64 |
| 2 | McMaster Marauders | 41 |
| 3 | Guelph Gryphons | 33 |
| 4 | Alberta Golden Bears | 32 |
| 5 | Western Mustangs | 32 |
| 6 | Toronto Varsity Blues | 32 |
| 7 | Algoma Thunderbirds | 26 |
| 8 | Saskatchewan Huskies | 25 |
| 9 | Concordia Stingers | 20 |
| 10 | 17 |
| Rank | School | Points |
|---|---|---|
| 1 | Brock Badgers | 97 |
| 2 | Alberta Golden Bears | 59 |
| 3 | Western Mustangs | 49 |
| 4 | Guelph Gryphons | 34 |
| 5 |
| 31 |
| 6 | Saskatchewan Huskies | 25 |
| 7 | McMaster Marauders | 20 |
| 8 | 19 |
| 9 | Algoma Thunderbirds | 13 |
| 10 | UNB Reds | 11 |