← U Sports Men's Hockey
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MRU | 0 | 0 | 0 | 0 |
| UBC | 0 | 1 | 2 | 3 |
Scoring
- 2 · 10:24UBCAustin Fraser(Jaxson Ruthven, Keaton Dowhaniuk)PP
- 3 · 1:33UBCJosh Williams(Brayden Schuurman, Jace Weir)
- 3 · 2:27UBCJaxson Ruthven(Carter Savage, Chris Kobelka)
Penalties
- 1 · 13:28MRUKai Matthew2 minHolding
- 2 · 8:56MRUAdam Oates2 minCross-checking
- 2 · 18:07MRUAdam Oates2 minHigh-sticking
- 3 · 11:39MRUJustin Lies2 minSlashing
- 1 · 13:28UBCBrayden Schuurman2 minHooking
- 1 · 17:00UBCJake Wright2 minHolding
- 2 · 1:16UBCAustin Fraser2 minInterference
- 3 · 13:12UBCBrayden Schuurman2 minHigh-sticking
MRU stats
| Player | MOUNT ROYAL | G | A | PIM | SH | BL | 1 | |
|---|---|---|---|---|---|---|---|---|
| Zach Zahara#33 | Zach Zahara | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Dax Williams#2 | Dax Williams | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Harry Ahlberg#4 | Harry Ahlberg | 0 | 0 | 0 | 2 | -1 | 0 | – |
| Leith Olafson#6 | Leith Olafson | 0 | 0 | 0 | 1 | -1 | 0 | – |
| Liam Nilsson#8 | Liam Nilsson | 0 | 0 | 0 | 2 | -1 | 0 | – |
| Ty Gibson#9 | Ty Gibson | 0 | 0 | 0 | 2 | -1 | 0 | – |
| Jaxon Martens#11 | Jaxon Martens | 0 | 0 | 0 | 2 | 0 | 0 | – |
| Connor Bouchard#12 | Connor Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Ruslan Jamaldinov#14 | Ruslan Jamaldinov | 0 | 0 | 0 | 3 | 0 | 0 | – |
| Caden Kemkaran-Humble#15 | Caden Kemkaran-Humble | 0 | 0 | 0 | 1 | 0 | 0 | – |
| Justin Lies#16 | Justin Lies | 0 | 0 | 2 | 2 | -1 | 0 | – |
| Kai Matthew#17 | Kai Matthew | 0 | 0 | 2 | 1 | -1 | 0 | – |
| Bowden Singleton#18 | Bowden Singleton | 0 | 0 | 0 | 3 | -1 | 0 | – |
| Dawson Milliken#19 | Dawson Milliken | 0 | 0 | 0 | 1 | 0 | 0 | – |
| Dawson Seitz#21 | Dawson Seitz | 0 | 0 | 0 | 3 | -1 | 0 | – |
| Adam Oates#22 | Adam Oates | 0 | 0 | 4 | 1 | 0 | 0 | – |
| Connor Poffenroth#23 | Connor Poffenroth | 0 | 0 | 0 | 1 | 0 | 0 | – |
| Ryan Nolan#25 | Ryan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Alex Izyk#26 | Alex Izyk | 0 | 0 | 0 | 0 | -1 | 0 | – |
| Maddux Martin#38 | Maddux Martin | 0 | 0 | 0 | 1 | -1 | 0 | – |
| Zach Zahara#33 | Zach Zahara | – | – | – | – | – | – | 6 |
UBC stats
| Player | UBC | G | A | PIM | SH | BL | 1 | |
|---|---|---|---|---|---|---|---|---|
| Cole Schwebius#60 | Cole Schwebius | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Carter Savage#2 | Carter Savage | 0 | 1 | 0 | 1 | +1 | 0 | – |
| Wolfgang Govedaris#7 | Wolfgang Govedaris | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Chris Kobelka#8 | Chris Kobelka | 0 | 1 | 0 | 0 | +1 | 0 | – |
| Arjun Bawa#9 | Arjun Bawa | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Zeke Nicholson#11 | Zeke Nicholson | 0 | 0 | 0 | 0 | +1 | 0 | – |
| Ben Keon#12 | Ben Keon | 0 | 0 | 0 | 2 | 0 | 0 | – |
| Jaxson Ruthven#13 | Jaxson Ruthven | 1 | 1 | 0 | 2 | +1 | 0 | – |
| Josh Williams#14 | Josh Williams | 1 | 0 | 0 | 2 | +1 | 0 | – |
| Ewan Rennie#15 | Ewan Rennie | 0 | 0 | 0 | 0 | +1 | 0 | – |
| Quinn Disher#16 | Quinn Disher | 0 | 0 | 0 | 1 | 0 | 0 | – |
| James Form#18 | James Form | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Brayden Schuurman#19 | Brayden Schuurman | 0 | 1 | 4 | 1 | +1 | 0 | – |
| Jace Weir#21 | Jace Weir | 0 | 1 | 0 | 1 | +1 | 0 | – |
| Austin Fraser#22 | Austin Fraser | 1 | 0 | 2 | 3 | +1 | 0 | – |
| Keaton Dowhaniuk#24 | Keaton Dowhaniuk | 0 | 1 | 0 | 3 | +1 | 0 | – |
| Jake Wright#25 | Jake Wright | 0 | 0 | 2 | 0 | 0 | 0 | – |
| Nathan Sullivan#27 | Nathan Sullivan | 0 | 0 | 0 | 1 | 0 | 0 | – |
| Gabriel Guilbault#44 | Gabriel Guilbault | 0 | 0 | 0 | 2 | 0 | 0 | – |
| Cole Schwebius#60 | Cole Schwebius | – | – | – | – | – | – | 10 |
















